24 – 28 February 2025 | Manhattan Hotel; Pretoria
Format: In Person
Course Description
This 5-day course is to provide wastewater treatment personnel with a knowledge and understanding of the engineering, operational and biological aspects of the activated sludge process and biological nutrient removal systems. It will allow participants to understand the necessary interaction between these aspects of the process.
The basic microbial principles of activated sludge and BNR associated with carbon removal, nitrification, denitrification and phosphorus removal will be covered. The relevance of BOD, COD, modelling and the usefulness of these tools will be demonstrated. This will provide participants with a “hands on” approach to effective and efficient monitoring to achieve optimum performance and how to avoid operating problems and minimise costs. Problems experienced within the activated sludge system such as bulking and foaming will be addressed from a microbiological and engineering aspect.
Course Methodology
This is course is delivered as an intense short course aimed at people working within the wastewater industry as operators, engineers, scientists or managers, who wish to have a working knowledge of troubleshooting and process optimisation of activated sludge and biological nutrient removal systems.
The subject is unique in that it provides fundamental knowledge of the interaction between biochemical, microbiological and engineering design and operational aspects of the process.
PROGRAMME SCHEDULED
PM No | Day/Time | Activity | Venue and Description |
Monday | |||
PM 001 | 09:00 | Session 1 | Introduction, Fundamentals |
PM002 | 09:45 | Session 2 | Components of Wastewater |
PM003 | 10:45 | Session3 | Introductory Microbiology |
PMOO4 | 11:30 | Session 4 | Normal Microbiology of Activated Sludge |
PM005 | 13:30 | Session 5 | Principles of Activated Sludge |
PM006 | 14:45 | Session 6 | Microbiology of nitrification/denitrification |
PM007 | 15:45 | Session 7 | Nitrification/Denitrification |
Tuesday | |||
PM008 | 09:00 | Session 1 | Recap |
PM009 | 09:45 | Session 2 | Microbiology of Phosphorous Removal |
PM010 | 10:45 | Session 3 | Phosphorous Removal |
PM011 | 11:30 | Session 4 | Common Microbiological Problems |
PM012 | 12:15 | Session 5 | Recap |
PM013 | 13:30 | Session 6 | Components of BNR |
PM014 | 14:00 | Session 7 | Components of BNR |
PM015 | 14:15 | Session 8 | Components of BNR |
PM016 | 15:45 | Session 9 | Monitoring & Interpretation of data |
Wednesday | Half day field Trip | If required | |
PM017 | 0830-12:00
|
Session 1
|
Workshop |
PM018 | 13:00 | Session 2 | |
PM019 | 15:30 | Close | |
Thursday | Laboratory sessions | ||
P020 | 09:00 | Session1 | Introduction to lab, safety, use of microscope |
PM021 | 11:45 | Session 2 | Microbiological examination of sludge |
PM022 | 14:00 | Session 2 Cont | |
PM023 | 15:45 | Session 3 | Interpretation and operational relevance |
PM024 | 16:30 | Close | |
Friday | |||
PM025 | 09:00 | Session 1 | Sludge handling |
PM026 | 10:00 | Session 2 | Question time (own plant problems) |
PM027 | 10:45 | Session 3 | Recap and Discussion |
END OF THE WORKSHOP |
Programme Brochure